

Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Hot Pink | 0 2 4 6 10 12 14 16 |
| Ice Pink | 0 2 4 6 8 in store 10 12 14 16 |
| Ivory | 0 2 in store 4 6 8 10 12 14 |
| Jade | 0 2 4 6 8 |
| Orchid | 0 2 6 8 |
| Periwinkle | 2 6 |
| Red | 2 6 8 10 12 in store 14 16 |
| Royal | 0 2 4 6 12 14 16 |
| Sky | 0 2 4 6 8 |
Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.