

Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Aqua | 00 0 2 4 6 8 10 12 |
| Black | 2 8 10 |
| Fuchsia | 00 0 2 4 6 8 10 12 14 |
| Gold | 00 0 2 4 6 8 10 |
| Ice Pink | 00 0 2 4 6 12 |
| Periwinkle | 00 0 2 4 6 8 10 12 |
| Red | 00 0 2 4 6 8 10 12 14 16 |
| Silver | 00 0 2 4 6 8 10 12 14 |
| Sky | 00 0 2 4 6 8 10 |
| Turquoise | 00 in store 0 2 4 6 8 10 12 14 |
| White | 00 0 2 4 6 10 |
| Yellow | 00 0 2 4 6 8 |
Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.